$19.99 / year
or $2.99 monthly
- All break types and custom schedules
- Schedule and history sync
- Private statistics and explainable insights
- Up to 3 computers
Simple pricing
Try every feature locally for 3 days. Sign in only when you decide to keep Pro and sync your account.
Individual
Direct web purchases use Stripe Managed Payments. Mac App Store purchases are managed by Apple and restored through your OptiBreak account.
or $2.99 monthly
Teams
Every seat includes Pro. Owners manage membership and billing; privacy-safe reports suppress groups below eight contributing devices.
| Plan | Total | Per seat | Choose plan |
|---|---|---|---|
| Team 10 | $164.99 / year | $1.37 / seat / month | Choose 10 |
| Team 25Recommended | $354.99 / year | $1.18 / seat / month | Choose 25 |
| Team 50 | $629.99 / year | $1.05 / seat / month | Choose 50 |
| Team 100 | $1,109.99 / year | $0.92 / seat / month | Choose 100 |
| Team 250 | $2,399.99 / year | $0.80 / seat / month | Choose 250 |
| Team 500 | $3,999.99 / year | $0.67 / seat / month | Choose 500 |
| Enterprise | 500+ seats | Volume pricing | Contact us |
One active desktop uses one seat. Billing and seat changes stay in your OptiBreak account.